USD Exchange Rate
Retail Rates Buy | Retail Rates Sell | |
---|---|---|
Market Average | 21.8083 | 22.2395 |
Commodity Prices
COMMERCIAL BANKS USD$ EXCHANGE RATES
28-05-2021 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 22.5000 | 22.5500 | 22.2960 | 22.7350 | 22.5000 | 22.5500 | 22.2960 | 22.7350 | 22.5000 | 22.5500 | 22.2960 | 22.7350 |
ATLAS MARA BANK | 22.4990 | 22.5490 | 22.2948 | 22.7452 | 22.5000 | 22.5500 | 22.2948 | 22.7452 | 22.5025 | 22.5525 | 22.2948 | 22.7452 |
BANK OF CHINA (ZAMBIA) | 22.4850 | 22.5350 | 22.2850 | 22.7250 | 22.4850 | 22.5350 | 22.2850 | 22.7250 | 22.4850 | 22.5350 | 22.2850 | 22.7250 |
ABSA BANK ZAMBIA | 22.4900 | 22.5400 | 22.3124 | 22.7401 | 22.4900 | 22.5400 | 22.3124 | 22.7401 | 22.4900 | 22.5400 | 22.3124 | 22.7401 |
CITIBANK ZAMBIA | 22.4750 | 22.5250 | 22.2750 | 22.7250 | 22.4750 | 22.5250 | 22.2750 | 22.7250 | 22.4750 | 22.5250 | 22.2750 | 22.7250 |
ECOBANK ZAMBIA | 22.4900 | 22.5400 | 22.2899 | 22.7402 | 22.4950 | 22.5450 | 22.2899 | 22.7402 | 22.4950 | 22.5450 | 22.2899 | 22.7402 |
FIRST ALLIANCE BANK ZAMBIA | 22.4950 | 22.5450 | 22.2941 | 22.7400 | 22.4950 | 22.5450 | 22.2941 | 22.7400 | 22.4950 | 22.5450 | 22.2941 | 22.7400 |
FIRST CAPITAL BANK ZAMBIA | 22.4925 | 22.5425 | 22.2918 | 22.7376 | 22.4820 | 22.5320 | 22.2918 | 22.7376 | 22.4820 | 22.5320 | 22.2918 | 22.7376 |
FIRST NATIONAL BANK ZAMBIA | 22.4900 | 22.5400 | 22.2980 | 22.7320 | 22.4900 | 22.5400 | 22.2980 | 22.7320 | 22.4900 | 22.5400 | 22.2980 | 22.7320 |
INDO-ZAMBIA BANK | 22.4950 | 22.5450 | 22.2900 | 22.7300 | 22.5000 | 22.5500 | 22.2900 | 22.7300 | 22.5000 | 22.5500 | 22.2900 | 22.7300 |
INVESTRUST BANK | 22.4850 | 22.5350 | 22.2651 | 22.7149 | 22.4850 | 22.5350 | 22.2651 | 22.7149 | 22.4850 | 22.5350 | 22.2651 | 22.7149 |
STANBIC BANK ZAMBIA | 22.4950 | 22.5450 | 22.2981 | 22.7419 | 22.4950 | 22.5450 | 22.2981 | 22.7419 | 22.4950 | 22.5450 | 22.2981 | 22.7419 |
STANDARD CHARTERED BANK | 22.4900 | 22.5400 | 22.2870 | 22.7290 | 22.4950 | 22.5450 | 22.2870 | 22.7290 | 22.4900 | 22.5400 | 22.2870 | 22.7290 |
UNITED BANK FOR AFRICA ZAMBIA | 22.4800 | 22.5300 | 22.2975 | 22.7225 | 22.4800 | 22.5300 | 22.2975 | 22.7225 | 22.4800 | 22.5300 | 22.2975 | 22.7225 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 22.4950 | 22.5450 | 22.3061 | 22.7339 | 22.4950 | 22.5450 | 22.3061 | 22.7339 | 22.5000 | 22.5500 | 22.3061 | 22.7339 |
ZAMBIA NATIONAL COMMERCIAL BANK | 22.4980 | 22.5480 | 22.3279 | 22.7521 | 22.5000 | 22.5500 | 22.3279 | 22.7521 | 22.5000 | 22.5500 | 22.3279 | 22.7521 |
Market Average | 22.4909 | 22.5409 | 22.2943 | 22.7340 | 22.4914 | 22.5414 | 22.2943 | 22.7340 | 22.4915 | 22.5415 | 22.2943 | 22.7340 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
FOREX RATES FOR DIFFERENT CURRENCIES
Currency | Buy | Sell |
USD/ZMW | 22.0300 | 22.4700 |
ZAR/ZMW | 1.5480 | 1.5790 |
INR/ZMW | 0.2975 | 0.3034 |
GBP/ZMW | 30.7400 | 31.3500 |
EUR/ZMW | 26.7800 | 27.3100 |
GBP/USD | 1.3532 | 1.4259 |
EUR/USD | 1.1933 | 1.2285 |
USD/ZAR | 13.8600 | 14.6700 |
USD/INR | 73.6600 | 75.8700 |