USD Exchange Rate
Retail Rates Buy | Retail Rates Sell | |
---|---|---|
Market Average | 21.8083 | 22.2395 |
Commodity Prices
COMMERCIAL BANKS USD$ EXCHANGE RATES
12-04-2021 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 22.1500 | 22.2000 | 21.9540 | 22.3870 | 22.1550 | 22.2050 | 21.9540 | 22.3870 | ||||
ATLAS MARA BANK | 22.1505 | 22.2005 | 21.9587 | 22.4023 | 22.1600 | 22.2100 | 21.9587 | 22.4023 | ||||
BANK OF CHINA (ZAMBIA) | 22.1400 | 22.1900 | 21.9350 | 22.3650 | 22.1500 | 22.2000 | 21.9500 | 22.3800 | ||||
ABSA BANK ZAMBIA | 22.1500 | 22.2000 | 21.9705 | 22.3917 | 22.1500 | 22.2000 | 21.9705 | 22.3917 | ||||
CITIBANK ZAMBIA | 22.1450 | 22.1950 | 21.9458 | 22.3892 | 22.1450 | 22.1950 | 21.9458 | 22.3892 | ||||
ECOBANK ZAMBIA | 22.1500 | 22.2000 | 21.9533 | 22.3968 | 22.1600 | 22.2000 | 21.9533 | 22.3968 | ||||
FIRST ALLIANCE BANK ZAMBIA | 22.1450 | 22.1950 | 21.9314 | 22.3700 | 22.1450 | 22.1950 | 21.9314 | 22.3700 | ||||
FIRST CAPITAL BANK ZAMBIA | 22.1550 | 22.2050 | 21.9435 | 22.3823 | 22.1630 | 22.2130 | 21.9435 | 22.3823 | ||||
FIRST NATIONAL BANK ZAMBIA | 22.1600 | 22.2100 | 21.9710 | 22.3990 | 22.1600 | 22.2100 | 21.9710 | 22.3990 | ||||
INDO-ZAMBIA BANK | 22.1400 | 22.1900 | 21.9400 | 22.3700 | 22.1500 | 22.2000 | 21.9500 | 22.3800 | ||||
INVESTRUST BANK | 22.1500 | 22.2000 | 21.9384 | 22.3816 | 22.1500 | 22.2000 | 21.9384 | 22.3816 | ||||
STANBIC BANK ZAMBIA | 22.1450 | 22.1950 | 21.9516 | 22.3884 | 22.1450 | 22.1950 | 21.9516 | 22.3884 | ||||
STANDARD CHARTERED BANK | 22.1450 | 22.1950 | 21.9360 | 22.3710 | 22.1500 | 22.2000 | 21.9360 | 22.3710 | ||||
UNITED BANK FOR AFRICA ZAMBIA | 22.1500 | 22.2000 | 21.9575 | 22.3825 | 22.1500 | 22.2000 | 21.9575 | 22.3825 | ||||
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 22.1500 | 22.2000 | 21.9594 | 22.3806 | 22.1590 | 22.2090 | 21.9594 | 22.3806 | ||||
ZAMBIA NATIONAL COMMERCIAL BANK | 22.1450 | 22.1950 | 21.9713 | 22.3887 | 22.1500 | 22.2000 | 21.9713 | 22.3887 | ||||
Market Average | 22.1482 | 22.1982 | 21.9511 | 22.3841 | 22.1526 | 22.2020 | 21.9526 | 22.3857 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
FOREX RATES FOR DIFFERENT CURRENCIES
Currency | Buy | Sell |
USD/ZMW | 21.9500 | 22.3800 |
ZAR/ZMW | 01.5078 | 01.5380 |
INR/ZMW | 00.2953 | 00.3012 |
GBP/ZMW | 30.2600 | 30.8600 |
EUR/ZMW | 26.2300 | 26.7500 |
GBP/USD | 01.3367 | 01.4094 |
EUR/USD | 01.1717 | 01.2070 |
USD/ZAR | 14.2000 | 15.0100 |
USD/INR | 73.9200 | 76.1400 |