USD Exchange Rate
Retail Rates Buy | Retail Rates Sell | |
---|---|---|
Market Average | 20.8744 | 21.2837 |
Commodity Prices
COMMERCIAL BANKS USD$ EXCHANGE RATES
Daily Commercial Banks Exchange Rates
14-01-2021 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 21.2600 | 21.3100 | 21.0480 | 21.4630 | ||||||||
ATLAS MARA BANK | 21.2635 | 21.3135 | 21.0623 | 21.4878 | ||||||||
BANK OF CHINA (ZAMBIA) | 21.2500 | 21.3000 | 21.0400 | 21.4500 | ||||||||
ABSA BANK ZAMBIA | 21.2570 | 21.3070 | 21.0687 | 21.4726 | ||||||||
CAVMONT BANK | 21.2500 | 21.3000 | 21.0500 | 21.4500 | ||||||||
CITIBANK ZAMBIA | 21.2575 | 21.3075 | 21.0573 | 21.4827 | ||||||||
ECOBANK ZAMBIA | 21.2500 | 21.3000 | 21.0623 | 21.4878 | ||||||||
FIRST ALLIANCE BANK ZAMBIA | 21.2550 | 21.3050 | 21.0392 | 21.4600 | ||||||||
FIRST CAPITAL BANK ZAMBIA | 21.2585 | 21.3085 | 21.0642 | 21.4854 | ||||||||
FIRST NATIONAL BANK ZAMBIA | 21.2500 | 21.3000 | 21.0640 | 21.4860 | ||||||||
INDO-ZAMBIA BANK | 21.2450 | 21.2950 | 21.0300 | 21.4500 | ||||||||
INVESTRUST BANK | 21.2300 | 21.2800 | 21.0434 | 21.4686 | ||||||||
STANBIC BANK ZAMBIA | 21.2500 | 21.3000 | 21.0654 | 21.4846 | ||||||||
STANDARD CHARTERED BANK | 21.2500 | 21.3000 | 21.0416 | 21.4596 | ||||||||
UNITED BANK FOR AFRICA ZAMBIA | 21.2600 | 21.3100 | 21.0581 | 21.4820 | ||||||||
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 21.2500 | 21.3000 | 21.0779 | 21.4816 | ||||||||
ZAMBIA NATIONAL COMMERCIAL BANK | 21.2703 | 21.3203 | 21.0698 | 21.4702 | ||||||||
Market Average | 21.2533 | 21.3033 | 21.0554 | 21.4719 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
FOREX RATES FOR DIFFERENT CURRENCIES
Forex Rates
Thursday, 14 January 2021
Currency | Buy | Sell |
USD/ZMW | 21.0300 | 21.4500 |
ZAR/ZMW | 1.3850 | 1.4120 |
INR/ZMW | 0.2905 | 0.2963 |
GBP/ZMW | 28.7800 | 29.3500 |
EUR/ZMW | 25.6600 | 26.1700 |
GBP/USD | 1.3326 | 1.3988 |
EUR/USD | 1.1962 | 1.2320 |
USD/ZAR | 14.8500 | 15.6700 |
USD/INR | 72.0000 | 74.2200 |
The above rates are indicative and subject to change without notice. Please call + 260 211 228245 / +260 211 238924