Zambia's Economic Indicators
| Overview | Last | Reference | |
|---|---|---|---|
| GDP Annual Growth Rate (%) | -2.7 | Dec/20 | |
| Unemployment Rate (%) | 13.2 | Dec/19 | |
| Inflation Rate (%) | 22.8 | Mar/21 | |
| Interest Rate (%) | 8.5 | Feb/21 | |
| Balance of Trade (ZMK Million) | 8097 | Feb/21 | |
| Current Account (USD Million) | 528 | Dec/20 | |
| Current Account to GDP (%) | 1 | Dec/19 | |
| Government Debt to GDP (%) | 91.9 | Dec/19 | |
| Government Budget (% of GDP) | -8.2 | Dec/19 | |
| Corporate Tax Rate (%) | 35 | Dec/20 | |
| Personal Income Tax Rate (%) | 37.5 | Dec/20 | |
| Coronavirus Cases (Persons) | 88012 | Mar/21 | |
| Coronavirus Deaths (Persons) | 1202 | Mar/21 | |
| Coronavirus Recovered (Persons) | 84519 | Mar/21 |
#Z_EconomicIndicator #Z_Economy indicators allow analysis of economic performance and predictions of future performance. One application of economic indicators is the study of business cycles